Pricing
Per week Beginning-
2009
19th September - £34926th September - £3493rd October - £29517th October - £49524th October - £495
31st November - 24th December - £280
24th - 27th December - £295
27th - 31st December - £210
31st December - 2nd January - £295
2010
March
6th - 13th - £280
13th - 20th - £470
20th - 27th -£280
27th - 3rd - £280
April
3rd - 10th - £470
10th - 17th -£470
17th - 24th - £280
24th - 1st - £280
May
1st - 8th - £395
8th - 15th -£340
15th - 22nd -£340
22nd - 29th -£470
June
29th - 5th -£650
5th - 12th -£470
12th - 19th -£470
19th - 26th -£525
26th -3rd -£525
All Prices are inclusive of passes to use the on-site facilities, linen, towels, gas and electricity
For Availability Please Click
You can also pay instantly by Pay Pal by clicking the link below and paying to martinikki@aol.com
For more information or instructions on how to Pay by Pay Pal please click
Short breaks are also available.
Please Contact for Details and Bookings
please click
July

